Original Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:220,000 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTFX1EF9DFA81382 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22193B |
City: | Humboldt |
2017 Dodge Grand Caravan CVP/SXT
Original Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:82,248 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2C4RDGBG6HR829378 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22121B |
City: | Humboldt |
2017 Dodge Journey SXT 4dr All-Wheel Drive
Original Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:117,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3C4PDDCG0HT608554 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22053D |
City: | Humboldt |
2012 Jeep Grand Cherokee Laredo 4dr 4x4
Sale Price: | $14,175 |
Price does not include taxes and licensing fees.
Mileage:217,548 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C4RJFAGXCC173241 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | B0267A |
City: | Humboldt |
Come on Down and check out this….
Sale Price: | $22,278 |
Price does not include taxes and licensing fees.
Mileage:68,880 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1BE5SM0J7205746 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22109A |
City: | Humboldt |
Drive on thru and come check out this….
2018 Jeep Renegade Sport 4dr 4x4
Sale Price: | $24,404 |
Price does not include taxes and licensing fees.
Mileage:40,157 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | ZACCJBAB4JPH52222 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22105A |
City: | Humboldt |
Come on Down and check out this…
2016 Dodge Grand Caravan SE/SXT
Sale Price: | $25,698 |
Price does not include taxes and licensing fees.
Mileage:74,775 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGBG3GR321755 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F0008 |
City: | Humboldt |
Come on down and check out this….
2021 Chevrolet Trax LT All-Wheel Drive
Sale Price: | $28,758 |
Price does not include taxes and licensing fees.
Mileage:32,250 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL7CJPSB7MB326032 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22108A |
City: | Humboldt |
Come on Down and check out this….
Sale Price: | $28,769 |
Price does not include taxes and licensing fees.
Mileage:111,456 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5N1DR2MM3HC654335 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F0002 |
City: | Humboldt |
Come on down and check out this….
Air Conditionning~Tri-zone automatic climate control
Bluetooth Wireless Technology
3.5L V6 DOHC 24-valve
<Loading More Vehicles ...