2021 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Original Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:71,210 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J33A47MU310333 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F0062B |
City: | Saskatoon |
HEATED SEATS
A/C
CRUISE CONTROL
Come down to Kia of Saskatoon and check out this Tuscon!
V
Sale Price: | $24,599 |
Price does not include taxes and licensing fees.
Mileage:188,303 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA25JU598198 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 50331A |
City: | Saskatoon |
TERRIFIC TUSAN FULLY LOADED
2017 Hyundai Tucson SE 1.6 4dr All-Wheel Drive
Sale Price: | $24,798 |
Price does not include taxes and licensing fees.
Mileage:180,580 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA20HU448381 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 50316A |
City: | Saskatoon |
TERRIFIC 2017 TUSAN FOR 25 K
2016 Hyundai Tucson Limited (A7) 4dr All-wheel Drive
Sale Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage:100,772 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CA24GU211732 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 61124A |
City: | Saskatoon |
STOP BY FOR A TEST DRIVE TODAY !!!
2018 Hyundai Tucson 2.0L 2.0L 4dr All-Wheel Drive
Sale Price: | $28,679 |
Price does not include taxes and licensing fees.
Mileage:116,002 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA41JU732089 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B0086 |
City: | Saskatoon |
GREAY BUT AT 30K
Loading More Vehicles ...