2016 Kia Forte Koup 1.6L SX (M6) 2dr Coupe
Original Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:71,435 km
Body Style: | Coupe |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KNAFZ6A31G5457633 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | T0079A |
City: | Saskatoon |
2017 Kia Forte 2.0L LX+ (A6) 4dr Hatchback
Original Price: | $20,495 |
Total Savings: | $1,515 |
Sale Price: | $18,980 |
Price does not include taxes and licensing fees.
Mileage:53,792 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNAFK5A80H5717371 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 43144A |
City: | Saskatoon |
2017 Kia Soul SX Turbo (A7) 4dr Hatchback
Original Price: | $21,055 |
Total Savings: | $500 |
Sale Price: | $20,555 |
Price does not include taxes and licensing fees.
Mileage:125,149 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDJX3AA3H7474200 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B0111 |
City: | Saskatoon |
Original Price: | $20,995 |
Total Savings: | $15 |
Sale Price: | $20,980 |
Price does not include taxes and licensing fees.
Mileage:159,536 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF54ADXLE153128 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 43192A |
City: | Saskatoon |
2019 Kia Soul EX 4dr Hatchback
Original Price: | $24,995 |
Total Savings: | $2,545 |
Sale Price: | $22,450 |
Price does not include taxes and licensing fees.
Mileage:69,170 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDJP3A54K7659012 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F0140 |
City: | Saskatoon |
2019 Kia Sportage LX 4dr All-Wheel Drive
Original Price: | $23,995 |
Total Savings: | $1,010 |
Sale Price: | $22,985 |
Price does not include taxes and licensing fees.
Mileage:191,385 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC9K7496469 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F0130A |
City: | Saskatoon |
2022 Kia Rio LX+ 4dr Hatchback
Sale Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:21,102 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3KPA25AD5NE450545 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B0121 |
City: | Saskatoon |
2021 Kia Forte EX Premium 4dr Sedan
Original Price: | $27,129 |
Total Savings: | $879 |
Sale Price: | $26,250 |
Price does not include taxes and licensing fees.
Mileage:69,268 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF54AD7ME332213 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F0197 |
City: | Saskatoon |
2019 Kia Sedona LX Passenger Van
Original Price: | $33,995 |
Total Savings: | $6,970 |
Sale Price: | $27,025 |
Price does not include taxes and licensing fees.
Mileage:107,585 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | KNDMB5C19K6509792 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B0080 |
City: | Saskatoon |
Loading More Vehicles ...