2020 Kia Sorento 3.3L EX 4dr All-Wheel Drive
Sale Price: | $26,743 |
Price does not include taxes and licensing fees.
Mileage:158,226 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 5XYPHDA52LG653064 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44279A |
City: | Saskatoon |
Leather Heated Seats
Heated Steering Wheel
Sale Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:36,122 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 5XYRHDLF5PG192365 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B0419 |
City: | Saskatoon |
2018 Kia Sorento 2.0L SX Turbo 4dr All-Wheel Drive
Sale Price: | $22,499 |
Price does not include taxes and licensing fees.
Mileage:104,349 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPKDA15JG352476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B4615 |
City: | Saskatoon |
2023 Kia Sorento 2.5T EX 4dr All-Wheel Drive
Sale Price: | $43,700 |
Price does not include taxes and licensing fees.
Mileage:36,122 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 5XYRHDLF5PG192365 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B4864 |
City: | Saskatoon |
Loading More Vehicles ...