2017 Ford Escape Titanium 4dr 4x4
Original Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:301,808 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9J95HUC15246 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 43292B |
City: | Saskatoon |
2017 Ford Edge SEL 4dr All-Wheel Drive
Original Price: | $22,995 |
Total Savings: | $3,660 |
Sale Price: | $19,335 |
Price does not include taxes and licensing fees.
Mileage:192,889 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J85HBB92378 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 43243A |
City: | Saskatoon |
Sale Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:189,410 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HD0JUA37391 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 43321A |
City: | Saskatoon |
TWO SETS OF TIRES
2018 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Original Price: | $24,995 |
Total Savings: | $2,383 |
Sale Price: | $22,612 |
Price does not include taxes and licensing fees.
Mileage:48,927 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0H79JR275185 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F0202 |
City: | Saskatoon |
LOW KILOMETER
2016 Ford Edge Titanium 4dr All-Wheel Drive
Sale Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:107,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4K89GBB62782 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B0139 |
City: | Saskatoon |
TWO SETS OF TIRES
2018 Ford Flex SEL 4dr All-Wheel Drive
Sale Price: | $29,799 |
Price does not include taxes and licensing fees.
Mileage:103,256 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 2FMHK6C8XJBA09365 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B0151 |
City: | Saskatoon |
Come down to Kia of Saskatoon and check out this Flex!
Visit us at 730 Brand Road.
Give us a call at 306-955-5080 to book a test drive!
At Kia of Saskatoon, we ar
.....Read MoreLire la suite2019 Ford Edge SEL 4dr All-Wheel Drive
Sale Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:101,316 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J99KBC29108 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B0154 |
City: | Saskatoon |
NO REPORTED ACCIDENTS
2018 Ford Edge Titanium 4dr All-Wheel Drive
Sale Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:97,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4K90JBC33786 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T0111A |
City: | Saskatoon |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Sale Price: | $43,203 |
Price does not include taxes and licensing fees.
Mileage:116,309 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTFX1E54KKD01443 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B0160 |
City: | Saskatoon |
Loading More Vehicles ...