2017 Ford Fusion SE 4dr Front-wheel Drive Sedan
Sale Price: | $26,265 |
Price does not include taxes and licensing fees.
Mileage:45,092 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3FA6P0H76HR248777 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F0042 |
City: | Saskatoon |
TPMS
AUTOMATIC HEADLIGHTS
Come down to Kia of Saskatoon and see this Ford Fusion. Well equipped with options lik
.....Read MoreLire la suite2012 Ford Fusion SEL 4dr All-wheel Drive Sedan
Original Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 3FAHP0CG1CR383772 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B8289 |
City: | Saskatoon |
2017 Ford Fusion SE 4dr All-wheel Drive Sedan
Original Price: | $24,819 |
Total Savings: | $2,237 |
Sale Price: | $22,582 |
Price does not include taxes and licensing fees.
Mileage:140,848 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3FA6P0T96HR160188 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F0069A |
City: | Saskatoon |
BOOK YOUR TEST DRIVE TODAY !!
2018 Ford Fusion SE 4dr All-wheel Drive Sedan
Sale Price: | $25,418 |
Price does not include taxes and licensing fees.
Mileage:85,810 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0T99JR112576 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B0047A |
City: | Saskatoon |
IN STOCK!!!
Call us at (306) 9.....Read MoreLire la suite
2020 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Sale Price: | $31,214 |
Price does not include taxes and licensing fees.
Mileage:20,969 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0HD1LR140436 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B0055 |
City: | Saskatoon |
IN STOCK!!!
Call us at (306) 9.....Read MoreLire la suite
Loading More Vehicles ...