2015 Chevrolet Equinox LS All-Wheel Drive
Original Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:144,566 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNFLEEKXF6258168 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F0068A |
City: | Saskatoon |
AWD
Come down to Kia of Saskatoon and check out this Equinox!
Visit us at 730 Brand Road
Call us at 306-955-5080
Orange Tag Days are on now at Kia of Saskatoon!
Rates as low
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Sale Price: | $28,450 |
Price does not include taxes and licensing fees.
Mileage:93,400 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXKEVXK6274811 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F0015A |
City: | Saskatoon |
HEATED SEATS
BACKUP CAMERA
Stop by Kia of Saskatoon and take a look at this Chevy Equinox! Loaded with great features like Heated Seats, Android Auto, Backup Camera,
.....Read MoreLire la suite2014 Chevrolet Equinox 2LT All-Wheel Drive Sport Utility
Sale Price: | $14,809 |
Price does not include taxes and licensing fees.
Mileage:159,920 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNFLGEK8E6210694 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 72166A |
City: | Saskatoon |
IN STOCK!!!
Call us at (306) 9.....Read MoreLire la suite
2020 Chevrolet Equinox LS w/1FL All-Wheel Drive
Sale Price: | $28,554 |
Price does not include taxes and licensing fees.
Mileage:140,359 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAX5EVXL6197103 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B0079 |
City: | Saskatoon |
IN STOCK!!!
Call us at (306) 9.....Read MoreLire la suite
2019 Chevrolet Equinox LS All-Wheel Drive
Sale Price: | $29,987 |
Price does not include taxes and licensing fees.
Mileage:80,083 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXSEV5K6241070 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F0091 |
City: | Saskatoon |
2018 Chevrolet Equinox LT w/2LT All-Wheel Drive
Sale Price: | $31,180 |
Price does not include taxes and licensing fees.
Mileage:81,377 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXTEX1J6191998 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B0076 |
City: | Saskatoon |
IN STOCK!!!
Call us at (306) 9.....Read MoreLire la suite
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Sale Price: | $32,469 |
Price does not include taxes and licensing fees.
Mileage:45,951 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXSEV3J6307209 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B0071 |
City: | Saskatoon |
GREAT FIVE SEATER SUV
2020 Chevrolet Equinox LT w/2FL All-Wheel Drive
Sale Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:68,566 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXTEV7L6162815 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F0061 |
City: | Saskatoon |
COMPACT FIVE SEATER SUV
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Sale Price: | $34,499 |
Price does not include taxes and licensing fees.
Mileage:95,602 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXXEV0K6260705 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B8310 |
City: | Saskatoon |
SCHEDULE YOUR TEST DRIVE TODAY !!!
Loading More Vehicles ...