2015 Chevrolet Equinox LS All-Wheel Drive
Original Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:144,566 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNFLEEKXF6258168 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F0068A |
City: | Saskatoon |
AWD
Come down to Kia of Saskatoon and check out this Equinox!
Visit us at 730 Brand Road
Call us at 306-955-5080
Orange Tag Days are on now at Kia of Saskatoon!
Rates as low
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Sale Price: | $28,450 |
Price does not include taxes and licensing fees.
Mileage:93,400 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXKEVXK6274811 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F0015A |
City: | Saskatoon |
HEATED SEATS
BACKUP CAMERA
Stop by Kia of Saskatoon and take a look at this Chevy Equinox! Loaded with great features like Heated Seats, Android Auto, Backup Camera,
.....Read MoreLire la suite2018 Chevrolet Trax LS All-Wheel Drive
Original Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:100,000 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Gold |
VIN: | 3GNCJNSB2JL327405 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B0015 |
City: | Prince Albert |
Original Price: | $14,700 |
Total Savings: | $1,706 |
Sale Price: | $12,994 |
Price does not include taxes and licensing fees.
Mileage:317,843 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKBE04CR161594 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21225D |
City: | Wilkie |
USED IS THE NEW NEW!!!
2014 Chevrolet Equinox 2LT All-Wheel Drive Sport Utility
Sale Price: | $14,809 |
Price does not include taxes and licensing fees.
Mileage:159,920 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNFLGEK8E6210694 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 72166A |
City: | Saskatoon |
IN STOCK!!!
Call us at (306) 9.....Read MoreLire la suite
2018 Chevrolet Malibu LT 4dr Sedan
Sale Price: | $18,289 |
Price does not include taxes and licensing fees.
Mileage:146,343 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1ZD5ST5JF238675 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B0002B |
City: | Nipawin |
2019 Chevrolet Spark 1LT CVT 4dr Hatchback
Sale Price: | $21,495 |
Price does not include taxes and licensing fees.
Mileage:11,397 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Orange |
VIN: | KL8CD6SA5KC764656 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F0010 |
City: | Prince Albert |
Overview
Drivetrain Front Wheel Drive Transmission Conti
.....Read MoreLire la suite2019 Chevrolet Malibu LT 4dr Sedan
Sale Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:95,032 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1ZD5ST4KF106184 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 43019B |
City: | Prince Albert |
Overview
Drivetrain Front Wheel Drive Transmission Co
.....Read MoreLire la suite2020 Chevrolet Equinox LS w/1FL All-Wheel Drive
Sale Price: | $28,554 |
Price does not include taxes and licensing fees.
Mileage:140,359 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAX5EVXL6197103 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B0079 |
City: | Saskatoon |
IN STOCK!!!
Call us at (306) 9.....Read MoreLire la suite
Loading More Vehicles ...